SAPS & Emergency Contact Details
| Organisation | Phone Number | Email Address |
|---|---|---|
| Bester Emergency Medical Service | 087 711 0001 | info@besterems.co.za |
| Ambulance | 10177 | |
| Depression Helpline | 0800 121 314 | |
| Mental Health Line (SADAG) | 011 234 4837 | info@anxiety.org.za |
| Suicide Helpline | 0800 567 567 | |
| ADHD Helpline | 0800 554 433 | adhdsa@adhd.org.za |
| Trauma Line | 0800 205 026 | |
| AIDS Helpline | 0800 012 322 | |
| Poisons Information Helpline (Western Cape) | 0861 555 777 |
| Organisation | Phone Number | Email Address |
|---|---|---|
| SAPS Emergency | 10111 | |
| Police Flying Squad | 10111 | |
| Crime Stop | 0860 010 111 | |
| City of Cape Town General Emergency | 107 | |
| Cell Phone Emergency | 112 | |
| Fire & Rescue (HQ) | 021 480 7700 | fire@capetown.gov.za |
| Fire Dept – Wynberg | 021 444 9621 | |
| Fire Dept – Roeland Street | 021 444 8963 | |
| Fire Dept – Milnerton | 021 400 6949 | |
| Fire Dept – Mitchells Plain | 021 444 3085 | |
| Fire Dept – Strand | 021 444 7600 | |
| Disaster Risk Management Centre | 080 911 4357 | |
| Bureau for Missing Persons | 021 918 3512 |
| Organisation | Phone Number | Email Address |
|---|---|---|
| Rape Crisis Cape Town Trust | 021 447 9762 | info@rapecrisis.org.za |
| Assault / Lifeline | 0861 322 322 | info@lifelinesa.co.za |
| Lifeline Cape Town | 021 461 1113 | lifeline@lifelinesa.co.za |
| Childline South Africa | 0800 055 555 / 116 | info@childlinesa.org.za |
| Child Emergency Line | 0800 123 123 | |
| Safe Schools Call Centre | 0800 454 647 | safeschools@westerncape.gov.za |
| SASSA Helpline | 0800 601 011 |
| Organisation | Phone Number | Email Address |
|---|---|---|
| Sea Rescue – Cape Town | 021 449 3500 | info@searescue.org.za |
| Sea Rescue – Saldanha | 022 714 1726 | |
| Sea Rescue – Mossel Bay | 044 604 6271 | |
| National Sea Rescue Institute (NSRI) | 087 094 9774 | info@searescue.org.za |
| Wilderness Search & Rescue | 021 937 0300 | |
| Mountain Rescue | 021 948 9900 |
| Organisation | Phone Number | Email Address |
|---|---|---|
| Electricity (City of Cape Town) | 0860 103 089 / SMS 31220 | electricity@capetown.gov.za |
| Water (24 hours – City of Cape Town) | 0860 103 089 / SMS 31373 | water@capetown.gov.za |
| Roads Closures / Delays | 0800 656 463 | |
| Cape Town Weather Office | 021 934 0749 / 021 934 0831 | |
| Weatherline | 083 123 0500 | |
| Western Cape Government | 0860 142 142 | service@westerncape.gov.za |
| Organisation | Phone Number | Email Address |
|---|---|---|
| Animal Welfare Society | 021 534 6426 | info@awscape.org.za |
Responses